2023 Baird Annual Report GLOBAL EXPERTISE
WITH A FOCUS ON YOU
2023 Financial Information
Baird Financial Group is the ultimate parent company of all of Baird’s global operations. Our primary businesses are wealth management, capital markets, asset management and private equity. We are privately held and employee-owned.
Baird Financial Group: Financial Highlights
Operating Results | Financial Position | Other | |||||
---|---|---|---|---|---|---|---|
Net Revenues (Millions) |
Operating Income (Millions) |
Total Assets (Millions) | Stockholders' Equity (Millions) | Associates | Financial Advisors | Client Assets Under Management (Billions) | |
2023 | $2,913 | $509 | $4,700 | $1,945 | 5,174 | 1,390 | $432 |
2022 | $2,786 | $477 | $4,452 | $1,905 | 5,077 | 1,393 | $376 |
2021 | $3,412 | $609 | $4,614 | $1,609 | 4,703 | 1,309 | $416 |
2020 | $2,330 | $360 | $3,507 | $1,288 | 4,512 | 1,292 | $359 |
2019 | $2,060 | $262 | $3,343 | $1,176 | 4,641 | 1,298 | $309 |
2018 | $1,784 | $244 | $3,235 | $950 | 3,642 | 937 | $208 |
2017 | $1,533 | $199 | $3,122 | $737 | 3,410 | 858 | $203 |
2016 | $1,390 | $155 | $2,613 | $632 | 3,410 | 877 | $171 |
2015 | $1,286 | $154 | $2,793 | $670 | 3,312 | 872 | $151 |
2014 | $1,202 | $135 | $2,635 | $604 | 3,172 | 816 | $145 |
Financial information does not reflect the consolidation of certain private equity partnerships.
Baird Financial Group: Shareholder Highlights
Per-Share Data | Associate Ownership | ||||||
---|---|---|---|---|---|---|---|
Year-End Book Value | Cash Dividends Paid | Book Value Plus Cash Dividends | Annual Increase in Book Value Including Current Year Cash Dividends Paid | % of Associates Who Are Shareholders | |||
2023 | $27.40 | $4.80 | $32.20 | 18.6% | 78.4% | ||
2022 | $27.14 | $1.50 | $28.64 | 19.9% | 70.1% | ||
2021 | $23.88 | $2.50 | $26.38 | 33.4% | 67.2% | ||
2020 | $19.77 | $1.83 | $21.60 | 21.8% | 67.8% | ||
2019 | $17.74 | $0.83 | $18.57 | 14.2% | 65.5% | ||
2018 | $16.26 | $- | $16.26 | 22.6% | 65.7% | ||
2017 | $13.26 | $0.70 | $13.96 | 20.8% | 65.8% | ||
2016 | $11.56 | $2.50 | $14.06 | 12.5% | 63.8% | ||
2015 | $12.49 | $0.67 | $13.16 | 13.2% | 63.0% | ||
2014 | $11.62 | $0.62 | $12.24 | 15.5% | 61.8% |
Book value and dividends have been restated to reflect any previous stock splits.